SRN Annual Program (2075/076)
S.No. | Name of Agencies | Program | Amount (In '000) | Document Attached |
---|---|---|---|---|
21. | DoR (Safety & Traffic) (Amend) | Road Safety, Road Inspection | 32,600 | 1480/075/076 |
20. | RD Chaurjahari | Routine, Recurrent, Specific, Emergency, Road Safety, Liability | 32,834 | 1292/075/076 |
19. | RD Kathmandu | Routine, Recurrent, Specific, Periodic, Emergency, Road Safety, Liability | 2,66,281 | 1292/075/076 |
19. | RD Bhaktapur | Routine, Recurrent, Specific, Periodic, Emergency, Road Safety, Liability | 1,34,738 | 1291/075/076 |
18. | RD Doti | Routine, Recurrent, Specific, Periodic, Emergency, Road Safety, Liability | 1,61,815 | 1290/075/076 |
17. | RD Mahendranagar | Pilot Road (Karnali Bridge - Attariya Road Section) | 53,000 | 1246/075/076 |
16. | Suryabinayak-Banepa-Dhulikhel-Sidhuli-Bardibas Road Project | Routine, Recurrent, Specific, Periodic, Emergency, Road Safety & Liability | 1,70,508 | 1247/075/076 |
15. | RD Pokhara | Routine, Recurrent, Specific, Periodic, Emergency, Road Safety & Liability | 1,42,608 | 1165/075/076 |
14. | RD Dhankuta | Routine, Recurrent, Specific, Emergency, Road Safety& Liability | 1,64,625 | 1136/075/076 |
13. | RD Mahendranagar | Routine, Recurrent, Specific, Emergency, Road Safety& Liability | 1,32,541 | 1136/075/076 |
12. | DRO Tumlingtar | Routine, Recurrent, Special, Emergency, Road Safety & Liability | 1,89,549 | 866/075/076 |
11. | Yantrik Mahasakha | Procurement of Small Equipments for Road Maintenance | 3,033 | 865/075/076 |
10. | DoR, Road Safety & Traffic Unit | Road Safety, Road Inscpection | 15,600 | 675/075/076 |
9. | DRO, Baitadi | Emergency, Post Monsoon, Flood Damaged reinstater & Safety/Protection Work | 2,26,536 | 673/075/076 |
8. | Dor, (Maintenance) & Lab | Routine, M&E and SMDU Logistic Support, Sundries Maintenance, Strengthening & Support, Improvement & Operation, Web-based ARMP, Workshop, Publication, Review of DoR Policy Documents and Standard Documents, Specification, Norms Printing & Lab Materials Purchase. |
16,500 9,000 10,000
|
662/075/076 |
7. | DRO Kathmandu 1 | Strategic Urban Road Maintenance | 1,19,515 | 576/075/076 |
6. | HED, Kathmandu | Urban Road Maintenance | 4,000 | 659/075/076 |
5. | DRO Nuwakot | Routine/Recurrent/Special/Periodic/Emergency/Road Safety/Liability | 85,430 | 575/075/076 |
4. | DRO Butwal | Routine/Recurrent/Special/Emergency/Road Safety/Toll Fund | 1,45,053 | 574/075/076 |
3. | DoR, HMIS/ICT, DRO KTM-2, Dhankuta | SDI, IRI, Traffic Inventory, MIS-IT, Internet, Routine/ Recurrent/Special/Emergency/Road Safety | 22,257 73,338 42,433 | 517/075/076 |
2. | Regional Road : ERRD/CRRD/WRRD/ MWRRD/FWRRD | Emergency | 2,000 2,000 2,000 2,000 2,000 | 509/075/076 |
1. | Road Division Office: Doti/Bharatpur/Hetauda/ Damak/Janakpur/Nepalgunj/Biratnagar/Lahan/ Pokhara/Chaurjahari | Routine/Recurrent/Special/Periodic/Emergency/ Road Safety/Toll Fund/Liability | 496/075/`076 |