F.Y. 2074/075 (SRN)

S.No.

​Name of Offices Program Approval Remarks
Routine Recurrent Periodic Emergency/ Special Toll Road
1. Department of Roads  
Regional Road Directorate          
1 Eastern RRD, Damak       2000/-    
2 Central RRD, KTM            
3 Western RRD, Pokhara       2,000/- 2000/-    
4 Mid-Western RRD, Surkhet       2000/-    
5 Far Western RRD, Doti       2,000/-    
Division Road Offices:          
1  Ilam 29259/- - 24000/- 37444/- 14800/- -  
2  Damak 14096/- 11488/- 15000/- 10000/- -  
3  Biratnagar 18598/- 27171/- 20,000/- 10,800/- -  
4  Dhankuta 18488/- 12882/- 40000/- 11800/-    
5  Lahan 48899.66 41028/- 20,000/- 15300/- -  
6  Tumlingtar 7316/- 11992/-   49800/-    
7  Janakpur 17,988/- 34,145/- 37500/- 14800/- 3500/- (Post Monsoon)    
8  Chandranigahapur 7950/- 8600/- 10,000/- 10500/- 7000/- (Post Monsoon)    
9  Harkapur 10803/- 10061/-   12300/-    
10  Hetauda 40307/- 30905/- 30000/- 14500/-    
11  Bharatpur 38635/- 46334/- 29200/- 14800/- 12300/-    
12  Charikot 25,808/- 18,563/- 25000/- 13800/-    
13  Khurkot 3,985/- 4,293/- 56,500/- 18,757/-    
14  Kathmandu 1 24,878/- 38,135/-  

37000/-

8,000/-​ (Post Monsoon)    
15 Kathmandu 2 20543/- 32860/- 45000/- 9,500/- 4,513/-(Post Monsoon)    
16  Lalitpur 17,708/- 9104/- 23500/- 14800/-    
17  Bhaktapur 21,532/- 22,742/- 67000/-

27850/-

5,300/-​ (Post Monsoon)    
18  Nuwakot 12562/- 11507/- 20200/- 14000/-    
19  Damauli 18330/-   14120/- 11800/-    
20  Pokhara 30751/- 39866/- 21762/- 16300/-    
21  Baglung 6872/- 5849/-   13300/-    
22  Palpa 18903/- 24995/- 15000/-

19300/-

3,000/-​ (Post Monsoon)    
23  Butwal 33901/- 37303/- 6281/- 10800/-    
24  Shivapur 16483.84 21988/- 12950/- 16300/-    
25  Pyuthan 20,813/- 15,671/-   12,000/-    
26  Dang 37830/- 43012/-   12500/-    
27  Nepalgunj 22388/- 26896/- 59350/- 14800/-    
28  Surkhet 34761/- 42082/-   16800/-    
29  Khalanga, Jumla 21,880/- 12,089/- - - -  
30  Chaurjahari, Rukum 6950/- 41607/-   12300/-    
31  Mahendranagar 31808/- 29927/- 13750/- 14800/-    
32  Doti 25161/- 44375/- 40000/- 9800/-    
33  Sanfebagar 11490.98 16642.05   16300/-    
34 Baitadi 36215/- 32494/- 29400/-

24,300/-  (Post Monsoon)

13800/-    
35 Central Lab, Patan       2,000/-    
36 HMIS-IT - - - 20,000/-    
37 Banepa-Sindhuli-Bardibas 14,914/- 11,055/-   21,000/-    
38 Yantrik Mahasakha       9000/-    
39 Heavy Equipment       All    
40 Yantrik Karyalaya       All    

Approved Liabilities Program of​ Division Road Offices: